TAMPA BAY BUCCANEERS Sunday Drives Fleece Crewneck Pullover
Size Charts
inches
cm
S | M | L | XL | XXL | |
2/4 | 6/8 | 10/12 | 14/16 | 18/20 | |
CHEST | 50 | 52 | 54 | 56 | 58 |
BODY LENGTH | 27 | 28 | 29 | 30 | 31 |
SLEEVE LENGTH | 20.5 | 20.8 | 21 | 21.3 | 21.5 |


inches
cm
Size | Length | Bust | Shoulder | Sleeve |
S | 27 | 25.3 | 28.3 | 20.5 |
M | 28 | 26.8 | 29 | 20.8 |
L | 29 | 27.3 | 30 | 21 |
XL | 30 | 28.3 | 30.8 | 21.3 |
XXL | 31 | 29.3 | 31.5 | 21.5 |
- Sleeve length (B): Measure from the shoulder to the wrist.
- Shoulder to Shoulder: Measure this length from one shoulder to another.
- Chest: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
- Front Length: Measure from the highest point of the shoulder to the desired hemline.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm